Linux premium39.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
198.187.29.188
LiteSpeed
198.187.29.188
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-05-22 02:56:14 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 08:10:36 | |
| 312407 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 377823 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 427831 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 428479 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 428515 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 428555 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 428654 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 432642 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 432802 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 439057 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 442259 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 442400 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 444710 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 444827 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 446261 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 446324 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 446395 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 446646 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 447784 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 448116 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:03 | |
| 448124 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 450472 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:06 | |
| 450728 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:11 | |
| 450790 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:13 | |
| 451321 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:22 | |
| 452489 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:37 | |
| 452814 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:38 | |
| 452986 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:41 | |
| 453244 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:45 | |
| 453420 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:45 | |
| 453763 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:50 | |
| 453764 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:50 | |
| 454250 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:56 | |
| 454320 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:47:57 | |
| 454610 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:01 | |
| 454905 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:04 | |
| 454924 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:04 | |
| 455023 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:06 | |
| 455048 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:07 | |
| 455210 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:09 | |
| 455213 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:10 | |
| 455557 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:15 | |
| 455747 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:20 | |
| 455818 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:21 | |
| 456295 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:27 | |
| 456321 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:28 | |
| 456347 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:29 | |
| 456363 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:29 | |
| acpi | dir | - | root/root | 0555 | 2025-05-22 02:56:21 | |
| bus | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| driver | dir | - | root/root | 0555 | 2026-02-10 08:47:06 | |
| fs | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| irq | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| kcare | dir | - | root/root | 0555 | 2026-02-10 08:47:06 | |
| lve | dir | - | root/root | 0555 | 2026-02-10 08:47:07 | |
| net | link | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:30 | |
| scsi | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| self | link | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:04 | |
| sys | dir | - | root/root | 0555 | 2025-05-21 10:56:18 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-10 08:47:06 | |
| thread-self | link | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-10 08:48:05 | |
| tty | dir | - | root/root | 0555 | 2026-02-10 08:47:06 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-10 08:47:08 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-10 08:47:08 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:47:08 | |
| consoles | 0 B | root/root | 0444 | 2026-02-10 08:47:08 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:47:04 | |
| crypto | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| devices | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-10 08:47:04 | ||
| dma | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| fb | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:47:04 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-05-22 02:56:46 | ||
| kcore | 128 TB | root/root | 0400 | 2025-05-22 02:56:21 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| keys | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-10 08:47:06 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-10 08:47:06 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-10 08:47:06 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-10 08:47:06 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:47:03 | |
| locks | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:47:04 | |
| misc | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| modules | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| mounts | text/plain | 0 B | wucrxlfh/wucrxlfh | 0444 | 2026-02-10 08:48:30 | |
| mtrr | 0 B | root/root | 0644 | 2025-05-22 02:56:46 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-10 08:47:06 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-10 08:47:06 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:47:04 | |
| swaps | 0 B | root/root | 0444 | 2025-05-21 10:56:18 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-05-22 02:56:46 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-10 08:47:06 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:47:06 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-10 08:47:06 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-10 08:47:04 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-10 08:47:06 |
© aDriv4