Linux premium39.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
198.187.29.188
LiteSpeed
198.187.29.188
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-05-22 02:56:14 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 08:10:36 | |
| 1030132 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:33:47 | |
| 1030405 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:32:52 | |
| 1031504 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:33:47 | |
| 1033782 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:33:43 | |
| 1033947 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:33:45 | |
| 1035004 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:33:57 | |
| 1035514 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:34:07 | |
| 1035674 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:34:10 | |
| 1035700 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:34:11 | |
| 1035712 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:34:11 | |
| 1035935 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:34:15 | |
| 1037799 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:34:41 | |
| 1038261 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:34:50 | |
| 1038303 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:34:51 | |
| 1041823 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:35:14 | |
| 1041879 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:35:15 | |
| 1042141 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:35:16 | |
| 1042963 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:35:25 | |
| 1043219 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:35:29 | |
| 1043293 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:35:31 | |
| 1046800 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:18 | |
| 1046819 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:18 | |
| 1047710 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:29 | |
| 1048110 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:36 | |
| 1048250 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:41 | |
| 1048282 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:41 | |
| 1048550 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:44 | |
| 1048699 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:47 | |
| 1048826 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:50 | |
| 1049501 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:36:59 | |
| 1049521 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:00 | |
| 1049528 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:00 | |
| 1050506 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:15 | |
| 1050800 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:18 | |
| 1051075 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:21 | |
| 1051511 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:26 | |
| 1051711 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:30 | |
| 1051754 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:31 | |
| 1052197 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:37 | |
| 1052221 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:38 | |
| 1053295 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:52 | |
| 1053358 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:53 | |
| 1053369 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:37:54 | |
| 1053764 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:00 | |
| 1053996 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:03 | |
| 1054036 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:04 | |
| 1054337 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:08 | |
| 1054852 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:16 | |
| 1054879 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:16 | |
| 1055053 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:18 | |
| 1055283 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:20 | |
| 1056195 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:31 | |
| 1056241 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:33 | |
| 92711 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:33:47 | |
| acpi | dir | - | root/root | 0555 | 2025-05-22 02:56:21 | |
| bus | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| driver | dir | - | root/root | 0555 | 2026-02-11 08:33:59 | |
| fs | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| irq | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| kcare | dir | - | root/root | 0555 | 2026-02-11 08:33:59 | |
| lve | dir | - | root/root | 0555 | 2026-02-11 08:33:47 | |
| net | link | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:34 | |
| scsi | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| self | link | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:33 | |
| sys | dir | - | root/root | 0555 | 2025-05-21 10:56:18 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-11 08:34:00 | |
| thread-self | link | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-11 08:38:33 | |
| tty | dir | - | root/root | 0555 | 2026-02-11 08:34:00 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:33:49 | |
| consoles | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:33:47 | |
| crypto | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| devices | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| dma | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| fb | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:30:09 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-05-22 02:56:46 | ||
| kcore | 128 TB | root/root | 0400 | 2025-05-22 02:56:21 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| keys | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-11 08:33:59 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-11 08:33:59 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-11 08:33:59 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-11 08:33:59 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:33:47 | |
| locks | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:33:55 | |
| misc | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| modules | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| mounts | text/plain | 0 B | wucrxlfh/wucrxlfh | 0444 | 2026-02-11 08:38:34 | |
| mtrr | 0 B | root/root | 0644 | 2025-05-22 02:56:46 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-11 08:33:59 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-11 08:33:59 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-11 08:34:00 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-11 08:34:00 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:33:47 | |
| swaps | 0 B | root/root | 0444 | 2025-05-21 10:56:18 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-05-22 02:56:46 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-11 08:34:00 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:33:55 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:34:00 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-11 08:34:00 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-11 08:34:00 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-11 08:34:00 |
© aDriv4