Linux premium39.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
198.187.29.188
LiteSpeed
198.187.29.188
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-05-22 02:56:14 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 08:10:36 | |
| 101740 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:52:00 | |
| 101795 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:52:00 | |
| 28028 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 4151232 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 49134 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 50600 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 50766 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 53764 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 57782 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 57808 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 57811 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 58134 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 69079 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 69298 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 69409 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 74135 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 74318 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 76986 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 77407 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 78638 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 80068 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 80145 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 81416 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 82024 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 83359 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 84016 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 84633 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 85073 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 85120 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 85500 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 85571 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 85787 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 85813 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 86070 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 86083 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 86142 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 86207 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 86225 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 86254 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 86278 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 86279 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 87387 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 87694 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 92393 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 97063 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 97699 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 97705 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 97706 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:16 | |
| 97707 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 97709 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 99499 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 99518 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 99532 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| 99551 | dir | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:51:57 | |
| acpi | dir | - | root/root | 0555 | 2025-05-22 02:56:21 | |
| bus | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| driver | dir | - | root/root | 0555 | 2026-02-17 08:52:02 | |
| fs | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| irq | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| kcare | dir | - | root/root | 0555 | 2026-02-17 08:52:02 | |
| lve | dir | - | root/root | 0555 | 2026-02-17 08:52:00 | |
| net | link | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:52:02 | |
| scsi | dir | - | root/root | 0555 | 2025-05-22 02:56:46 | |
| self | link | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:52:00 | |
| sys | dir | - | root/root | 0555 | 2025-05-21 10:56:18 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-17 08:52:02 | |
| thread-self | link | - | wucrxlfh/wucrxlfh | 0555 | 2026-02-17 08:52:01 | |
| tty | dir | - | root/root | 0555 | 2026-02-17 08:52:01 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-17 08:52:01 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-17 08:52:01 | |
| consoles | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-17 08:52:00 | |
| crypto | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| devices | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| dma | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| fb | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-17 08:51:57 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-05-22 02:56:46 | ||
| kcore | 128 TB | root/root | 0400 | 2025-05-22 02:56:21 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| keys | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-17 08:52:02 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-17 08:52:02 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-17 08:52:02 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-17 08:52:02 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-17 08:51:58 | |
| locks | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-17 08:51:57 | |
| misc | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| modules | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| mounts | text/plain | 0 B | wucrxlfh/wucrxlfh | 0444 | 2026-02-17 08:52:02 | |
| mtrr | 0 B | root/root | 0644 | 2025-05-22 02:56:46 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-17 08:52:02 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-17 08:52:02 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-17 08:51:57 | |
| swaps | 0 B | root/root | 0444 | 2025-05-21 10:56:18 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-05-22 02:56:46 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-17 08:52:02 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-17 08:51:57 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-17 08:52:02 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-17 08:52:02 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-17 08:52:02 |
© aDriv4